105 River Street
Upper Sandusky, OH 43351
$119,000
Property Attributes
| STATUS | Active |
| CITY | Upper Sandusky |
| SCHOOL DISTRICT | Upper Sandusky |
| STYLE | Ranch |
| YEAR BUILT | 2004 |
| TAXES | $691.75 (Est. Half) |
| PRICE | $119,000 |
| BEDROOMS | 3 |
| FULL BATHS | 2 |
| HALF BATHS | 0 |
| SQUARE FEET | 1,080 |
| LOT SIZE | .35 Acres |
| BASEMENT | Crawl Space |
| GARAGE | Attached Garage, Driveway |
| WATER | Public |
| SEWER | Public Sewer |
| HEATING & COOLING SYSTEM | Electric Heat; Central Air |
| LISTING AGENT | Monica Bess, 419-310-1016 |
All property details are deemed reliable but not guaranteed.
Updated on 05/07/26






