320 E Southern Avenue
Bucyrus, OH 44820
$125,000
Property Attributes
STATUS | Active |
CITY | Bucyrus |
SCHOOL DISTRICT | Bucyrus City School District |
STYLE | Ranch |
YEAR BUILT | 1952 |
TAXES | $179.77 |
PRICE | $125,000 |
BEDROOMS | 2 |
FULL BATHS | 1 |
HALF BATHS | 1 |
SQUARE FEET | 816 |
LOT SIZE | 60 x 113 |
BASEMENT | Full |
GARAGE | 1-Car, Detached |
WATER | Public |
SEWER | Public |
HEATING & COOLING SYSTEM | Forced Air, Gas; Central A/C |
LISTING AGENT | Monica Bess, 419-310-1016 |
Updated on 09/06/24