430 S Sandusky Avenue
Upper Sandusky, OH 43351
$135,000
Property Attributes
STATUS | Active |
CITY | Upper Sandusky |
SCHOOL DISTRICT | Upper Sandusky |
STYLE | 2-Story |
YEAR BUILT | 1900 |
TAXES | $1,041.56 (6 mos) |
PRICE | $135,000 |
BEDROOMS | 4 |
FULL BATHS | 1 |
HALF BATHS | 1 |
SQUARE FEET | 2,188 |
LOT SIZE | .20650 Acres |
BASEMENT | Partial |
GARAGE | Attached |
WATER | Public |
SEWER | Sanitary Storm(S) |
HEATING & COOLING SYSTEM | Forced Air; No A/C |
LISTING AGENT | Monica Bess, 419-310-1016 |
Updated on 04/23/25