444 Frederick Street
Carey, OH 43316
$140,000
Property Attributes
| STATUS | Active |
| CITY | Carey |
| SCHOOL DISTRICT | Carey School District |
| STYLE | Ranch |
| YEAR BUILT | 1930 |
| TAXES | $642,90 (Est. Half) |
| PRICE | $140,000 |
| BEDROOMS | 3 |
| FULL BATHS | 1 |
| HALF BATHS | 0 |
| SQUARE FEET | 1,318 |
| LOT SIZE | .3 Acres |
| BASEMENT | None |
| GARAGE | Garage Attached |
| WATER | Public |
| SEWER | Public Sewer |
| HEATING & COOLING SYSTEM | Forced Air Heat; Window A/C |
| LISTING AGENT | Monica Bess, 419-310-1016 |
All property details are deemed reliable but not guaranteed.
Updated on 04/02/26


