7020 Wyandot Street
Harpster, OH 43323
$119,000
Property Attributes
STATUS | Contingent |
CITY | Harpster |
SCHOOL DISTRICT | Upper Sandusky |
STYLE | 1-Story |
YEAR BUILT | 1937 |
TAXES | $303.91 |
PRICE | $119,000 |
BEDROOMS | 3 |
FULL BATHS | 1 |
HALF BATHS | 0 |
SQUARE FEET | 980 |
LOT SIZE | .275 Acres |
BASEMENT | Full Bsement |
GARAGE | 2 Car Detached Garage |
WATER | Well |
SEWER | Septic |
HEATING & COOLING SYSTEM | Forced Air, Gas; No A/C |
LISTING AGENT | Monica Bess, 419-310-1016 |
Updated on 10/12/24