957 Winding Hollow Lane
Upper Sandusky, OH 43351
$129,000
Property Attributes
| STATUS | Sold |
| CITY | Upper Sandusky |
| SCHOOL DISTRICT | Upper Sandusky |
| STYLE | Split |
| YEAR BUILT | 1980 |
| TAXES | $522.14 |
| PRICE | $129,000 |
| BEDROOMS | 3 |
| FULL BATHS | 2 |
| HALF BATHS | 0 |
| SQUARE FEET | 828 |
| LOT SIZE | 9,014 |
| BASEMENT | |
| GARAGE | Attached |
| WATER | Public |
| SEWER | Sanitary |
| HEATING & COOLING SYSTEM | Other, Window A/C |
| LISTING AGENT | Monica Bess, 419-310-1016 |
Updated on 09/27/24
















