981 Edgewood Drive
Upper Sandusky, OH 43351
$134,000
Property Attributes
| STATUS | Pending |
| CITY | Upper Sandusky |
| SCHOOL DISTRICT | Upper Sandusky |
| STYLE | Ranch |
| YEAR BUILT | 1975 |
| TAXES | $579.09 (Est. Half) |
| PRICE | $134,000 |
| BEDROOMS | 3 |
| FULL BATHS | 2 |
| HALF BATHS | 0 |
| SQUARE FEET | 1,400 |
| LOT SIZE | .42 Acres |
| BASEMENT | Crawlspace |
| GARAGE | 2-Car Garage; Attached |
| WATER | Public |
| SEWER | Public sewer |
| HEATING & COOLING SYSTEM | Baseboard, electric heat |
| LISTING AGENT | Monica Bess, 419-310-1016 |
Updated on 12/31/25


























